HTJ-4400

Features:
| Control Mode | Controller box, Touch screen 7 inches |
| External Connection | AUX I/O port for external sensor, external encoder and alarm beacon connection |
| Printability | Alphanumeric, Logos, Date/time, Expiry date, Julian date, Shiftcode, Counter and Image. Multiple types of variable 1D, 2D barcodes; Real-time Print Online Data (POD) |
| Advance | Check health nozzle (good/bad) of cartridge Support warming ink function to print messages at cold environment Support WYSIWYG (what you see is what you get) function Remote printer by PC via LAN port |
| Length Template | Maximum length of template up to 3m |
| Design Template | Free template design, unlimited characters and running Standalone Ability to import and export template |
| Printable Character | Windows true fonts |
| Security | Password login protection Cartridge auto recognize protection |
| Ink Management | Automatic recognition of inks (aqueous or solvent) and application of appropriate printing parameter Auto-jet mode and self-cleaning capabilities to extend cartridge lifetime |
| Smart Design | Strong and compact design Cartridge slot design for easier take in and take ou |
| Protection | Controller: with mounting bracket to keep controller anywhere Printhead: anti-shock mechanism, support side by side and upside-down printing direction |
| Menu Languages | English, Russian, Chinese, Italian, German, Portuguese, Vietnamese, Spanish, Japanese, Thailand and Arabic |
Technical Specifications:
| Printing Technologies | Thermal inkjet technology |
| Dimensions (LxWxH) | Controller: 221.6 x 153 x 54.5 mm, Printhead: 141 x 46 x 72 mm |
| Weight (g) | 1,750g |
| Resolution | Max. 300x600 dpi |
| Printing Speed | 40m/min @ 300x300 dpi |
| Density | Up to 3 levels |
| Throw Distance | 1 ~ 5 mm |